IEEEX2
This article is incomplete, some sections must be written.
Context
This modified IEEE DC2A direct current commutator exciter with speed input, one more leg block in feedback loop and without underexcitation limiters (UEL) inputs. DC type 2 excitation system model with added speed multiplier, added lead-lag, and voltage-dependent limits. D2CA model represents represent field-controlled dc commutator exciters with continuously acting voltage regulators having supplies obtained from the generator or auxiliary bus. It differs from the Type DC1A model only in the voltage regulator output limits, which are now proportional to terminal voltage \(V_T\). It is representative of solid-state replacements for various forms of older mechanical and rotating amplifier regulating equipment connected to dc commutator exciters.
This voltage regulator model appears under the name ExcDC2A in [1], the Common Information Model for Dynamics - Standard Models (2012) [2], and in the IEC 61970-302:2024 version [3].
Model use, assumptions, validity domain and limitations
to be completed
Model inputs and output
The input variables are :
Variable | Description | Units |
---|---|---|
\(U_s P_u\) | measured stator voltage | \({pu}\) (base \(U_{Nom}\)) |
\(U_{s} R_{ef} P_u\) | reference stator voltage | \({pu}\) (base \(U_{Nom}\)) |
\(U O_{el} P_u\) (optional) | output voltage of overexcitation limiter | \({pu}\) (base \(U N_{om}\)) |
\(U P_{ss} P_u\) (optional) | output voltage of power system stabilizer | \({pu}\) (base \(U N_{om}\)) |
\(U U_{el} P_u\) (optional) | output voltage of underexcitation limiter | \({pu}\) (base \(U N_{om}\)) |
The output signal is \(E_{fd} P_u\), the excitation voltage in \({pu}\) (user-selected base voltage).
Model parameters
Parameter | Description | Units |
---|---|---|
\(A_{Ex}\) | Gain of saturation function | \({pu}\) |
\(B_{Ex}\) | Exponential coefficient of saturation function | \(-\) |
\(E_{fd} Min P_u\) | Minimum excitation voltage | \({pu}\) (user-selected base voltage) |
\(K_a\) | Voltage regulator gain | \({pu}\) |
\(K_e\) | Exciter field proportional constant | \({pu}\) |
\(K_f\) | Exciter rate feedback gain | \({pu}\) |
\(t_A\) | Voltage regulator time constant | \({s}\) |
\(t_B\) | Voltage regulator lag time constant | \({s}\) |
\(t_C\) | Voltage regulator lead time constant | \({s}\) |
\(t_E\) | Exciter field time constant | \({s}\) |
\(t_{F1}\) | Feedback lead time constant | \({s}\) |
\(t_{F2}\) | Feedback lag time constant | \({s}\) |
\(t_R\) | Stator voltage filter time constant | \({s}\) |
\(V_{r} Max P_u\) | Maximum field voltage | \({pu}\) (user-selected base voltage) |
\(V_{r} Min P_u\) | Minimum field voltage | \({pu}\) (user-selected base voltage) |
Model diagram
Open source implementations
This model has been successfully implemented in :
Software | URL | Language | Open-Source License | Last consulted date | Comments |
---|---|---|---|---|---|
Dynawo | Link | Modelica | MPL v2.0 | 24/05/2024 |