BBSEX1
Voltage regulator
BBSEX1
generic
Opensource
CIM model
RMS
phasor
MRL4
Single phase
ExcBBC
IEC
dynawo
#106
BBSEX1 model
Context
This voltage regulator model appears under the name ExcBBC in the Common Information Model for Dynamics - Standard Models (2012) [1] and in the IEC 61970-302:2024 version [2].
It represents a static excitation system in which a gated thyristor bridge fed by a transformer at the main generator terminals feeds the main generator directly.
Model use, assumptions, validity domain and limitations
To be completed
Model inputs and output
The input variables are :
| Variable | Description | Units |
|---|---|---|
| \(U_s P_u\) | measured stator voltage | \({pu}\) (base \(U_{Nom}\)) |
| \(U_{s} R_{ef} P_u\) | reference stator voltage | \({pu}\) (base \(U N_{om}\)) |
| \(U_{Oel} P_u\) (optional) | output voltage of overexcitation limiter | \({pu}\) (base \(U N_{om}\)) |
| \(U P_{ss} P_u\) (optional) | output voltage of power system stabilizer | \({pu}\) (base \(U N_{om}\)) |
| \(U U_{el} P_u\) (optional) | output voltage of underexcitation limiter | \({pu}\) (base \(U N_{om}\)) |
The output signal is \(E_{fd} P_u\), the excitation voltage in \(pu\) (user-selected base voltage).
Model parameters
| Parameter | Description | Units |
|---|---|---|
| \(E_{fd} Max P_u\) | Maximum excitation voltage | \({pu}\) (user-selected base voltage) |
| \(E_{fd} Min P_u\) | Minimum excitation voltage | \({pu}\) (user-selected base voltage) |
| \(K\) | Voltage regulator gain | \({pu}\) |
| \(t_1\) | Voltage regulator first time constant | \({s}\) |
| \(t_2\) | Voltage regulator second time constant | \({s}\) |
| \(t_3\) | Voltage regulator lead time constant | \({s}\) |
| \(t_4\) | Voltage regulator lag time constant | \({s}\) |
| \(t_R\) | Stator voltage filter time constant | \({s}\) |
| \(V_{r} Max P_u\) | Maximum output voltage of voltage regulator | \({pu}\) (user-selected base voltage) |
| \(V_{r} Min P_u\) | Minimum output voltage of voltage regulator | \({pu}\) (user-selected base voltage) |
Model diagram
Open source implementations
This model has been successfully implemented in :
| Software | URL | Language | Open-Source License | Last consulted date | Comments |
|---|---|---|---|---|---|
| Dynawo | Link | Modelica | MPL v2.0 | 24/05/2024 |
References
1.
Commission IE (2012) Common information model (CIM) standard models 2012. https://doi.org/10.3403/30160442
2.
Commission IE (2024) Energy management system application program interface (EMS-API) part 302: Common information model (CIM) dynamics. IEC 61970-302